
| Period | Monthly Visits | Pages / Visit | Bounce Rate | Avg. Visit Duration | Global Rank | Category Rank |
|---|---|---|---|---|---|---|
| Aug 2026 | 333,638 | 13.57 | 15.6% | 5m 20s | #86,910 | — |
| Jul 2026 | 363,657 | 0.00 | 0.0% | — | — | — |
| Jun 2026 | 214,423 | — | — | — | — | — |
| May 2026 | 377,474 | 10.81 | 17.1% | 5m 06s | #83,254 | — |
| Apr 2026 | 453,641 | 15.58 | 13.8% | 6m 57s | #62,834 | — |
| Mar 2026 | 609,226 | 12.82 | 21.4% | 6m 02s | #53,601 | — |
| Feb 2026 | 388,783 | 11.67 | 35.3% | 4m 54s | #65,990 | — |
| Jan 2026 | 255,035 | 11.83 | 36.0% | 4m 36s | #101,418 | #222 |
| Dec 2025 | 341,075 | 10.99 | 25.9% | 5m 29s | #83,453 | #208 |
| Nov 2025 | 138,535 | 17.29 | 14.7% | 7m 25s | #129,964 | #368 |
| Aug 2025 | 176,242 | — | — | — | — | — |
| Jul 2025 | 346,901 | — | — | — | — | — |
| Jun 2025 | 159,183 | — | — | — | — | — |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
chelsey smith cosmetics | 0.13% | 100 | $1.34 |
csc wig | 0.04% | 170 | — |
chelsea smith crowns | 0.03% | 120 | — |
wigs | 0.02% | 34,150 | $0.90 |
kelsey smith browns | 0.01% | 60 | — |
Deep dive into social reputation, e-commerce, and audience sentiment.
We haven't detected an official TikTok Shop for this brand yet.
We haven't detected any active USPTO trademark filings linked to chelseysmithcosmetics.com yet.
Official vs Organic content distribution
Weighted performance score analysis
Trending videos from top creators