
| Period | Monthly Visits | Pages / Visit | Bounce Rate | Avg. Visit Duration | Global Rank | Category Rank |
|---|---|---|---|---|---|---|
| Sep 2026 | 68,060 | 4.96 | 26.1% | 3m 21s | #393,773 | — |
| Aug 2026 | 60,718 | 4.25 | 26.8% | 3m 10s | #447,789 | — |
| Jul 2026 | 56,353 | 3.41 | 36.9% | 6m 49s | #518,270 | — |
| Jun 2026 | 74,993 | 3.29 | 43.5% | 3m 13s | #422,045 | — |
| May 2026 | 61,336 | 5.67 | 42.2% | 4m 45s | #435,686 | — |
| Apr 2026 | 27,284 | 7.02 | 25.0% | 3m 27s | #639,165 | — |
| Mar 2026 | 39,429 | 4.36 | 41.5% | 4m 04s | #591,714 | — |
| Feb 2026 | 40,794 | 4.57 | 34.5% | 3m 14s | #517,160 | — |
| Jan 2026 | 34,202 | 4.05 | 44.6% | 2m 30s | #681,792 | #1,930 |
| Dec 2025 | 29,769 | 4.64 | 37.3% | 3m 18s | #773,111 | #2,357 |
| Nov 2025 | 29,831 | 6.14 | 36.1% | 8m 42s | #669,575 | #1,991 |
| Aug 2025 | 29,502 | — | — | — | — | — |
| Jul 2025 | 21,949 | — | — | — | — | — |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
ilinkehair | 0.32% | 290 | — |
i likehairwigs | 0.26% | 180 | — |
i like hair wigs | 0.07% | 60 | $1.06 |
human wigs for black women | 0.04% | 60 | — |
ilikehair | 0.01% | 40 | $2.47 |
Deep dive into social reputation, e-commerce, and audience sentiment.
We haven't detected an official TikTok Shop for this brand yet.
Official vs Organic content distribution
Weighted performance score analysis
toupees; wigs; false hair; hair extensions; hair pieces and wigs; wig caps
Barrettes; Embroidery; Wigs; Artificial boutonnieres; Artificial flower arrangements; Artificial flowers of plastics; Artificial fruit; Artificial wreaths; Clothing fasteners, namely, snap hooks; Clown wigs; Darning needles; Embroidery needles; Hair curlers, other than hand implements; Hair ornaments in the nature of hair wraps; Pre-lit artificial Christmas wreaths; Rubber bands for hair; Safety pins; Sewing boxes; Shirt buttons
Our AI analysis indicates high strategic intent for ilikehairwig.com. The recent registration of "ILIKEHAIR" signals a shift towards premium market fortification.