
| Period | Monthly Visits | Pages / Visit | Bounce Rate | Avg. Visit Duration | Global Rank | Category Rank |
|---|---|---|---|---|---|---|
| Sep 2026 | 213,811 | 12.92 | 17.1% | 13m 39s | #122,083 | — |
| Aug 2026 | 129,487 | 12.80 | 31.2% | 15m 46s | #200,113 | — |
| Jul 2026 | 71,381 | 6.38 | 50.9% | 4m 58s | #337,526 | — |
| Jun 2026 | 41,654 | 8.93 | 33.9% | 5m 54s | #428,232 | — |
| May 2026 | 48,148 | 10.20 | 37.5% | 7m 29s | #369,294 | — |
| Apr 2026 | 28,286 | 11.56 | 30.0% | 12m 14s | #545,195 | — |
| Mar 2026 | 23,497 | 6.42 | 28.9% | 5m 19s | #764,831 | — |
| Feb 2026 | 17,252 | 6.58 | 29.0% | 6m 20s | #917,244 | — |
| Jan 2026 | 14,321 | 4.11 | 45.8% | 2m 46s | #1,305,595 | — |
| Dec 2025 | 9,870 | 6.11 | 19.7% | 7m 21s | #1,478,289 | — |
| Nov 2025 | 28,912 | 8.79 | 31.0% | 6m 43s | #576,327 | — |
| Aug 2025 | 6,491 | — | — | — | — | — |
| Jul 2025 | 5,440 | — | — | — | — | — |
| Jun 2025 | 4,808 | — | — | — | — | — |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
nel's mary | 0.08% | 180 | — |
nels wigs | 0.01% | 260 | $0.64 |
wig | — | 39,450 | $0.90 |
wigs | — | 34,710 | $0.88 |
synthetic wigs | — | 1,600 | $0.80 |
Deep dive into social reputation, e-commerce, and audience sentiment.
We haven't detected an official TikTok Shop for this brand yet.
We haven't detected any active USPTO trademark filings linked to nelswigs.com yet.
Official vs Organic content distribution
Weighted performance score analysis