
Watch our expert how-to videos for tips on wearing, styling, and caring for your wigs and hair pieces. Master your look with Paula Young today.
| Period | Monthly Visits | Pages / Visit | Bounce Rate | Avg. Visit Duration | Global Rank | Category Rank |
|---|---|---|---|---|---|---|
| Sep 2026 | 366,743 | 6.06 | 39.6% | 3m 44s | #90,659 | — |
| Aug 2026 | 328,360 | 8.15 | 28.7% | 4m 43s | #91,398 | — |
| Jul 2026 | 283,460 | 8.12 | 30.5% | 5m 36s | #105,482 | — |
| Jun 2026 | 365,378 | 7.32 | 32.2% | 5m 30s | #86,415 | — |
| May 2026 | 351,133 | 8.99 | 25.5% | 7m 23s | #84,093 | — |
| Apr 2026 | 318,130 | 6.92 | 38.6% | 5m 53s | #94,784 | — |
| Mar 2026 | 362,413 | 7.59 | 34.9% | 6m 38s | #85,667 | — |
| Feb 2026 | 428,871 | 7.03 | 35.9% | 6m 21s | #73,484 | — |
| Jan 2026 | 440,584 | 6.27 | 34.6% | 5m 15s | #79,607 | #164 |
| Dec 2025 | 268,338 | 7.27 | 33.6% | 6m 24s | #112,231 | #297 |
| Nov 2025 | 217,425 | 5.72 | 40.4% | 4m 43s | #137,442 | #392 |
| Aug 2025 | 102,520 | — | — | — | — | — |
| Jul 2025 | 124,317 | — | — | — | — | — |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
paula young wigs | 0.72% | 3,260 | $0.63 |
paula young wig | 0.41% | 1,490 | $0.76 |
paulayoung | 0.34% | 750 | $0.76 |
wigs | 0.24% | 34,710 | $0.88 |
paula young | 0.20% | 920 | $0.76 |
Deep dive into social reputation, e-commerce, and audience sentiment.
We haven't detected any active USPTO trademark filings linked to paulayoung.com yet.
We haven't detected an official TikTok Shop for this brand yet.
Social intelligence data is being gathered.