
Shop the latest and natural looking wigs online - Virgin Human Hair, Lace Front Wigs, Braids, Ponytails, DIY Wig Kit, Personal Care, Makeup, DIY Nails & Accessories.
| Period | Monthly Visits | Pages / Visit | Bounce Rate | Avg. Visit Duration | Global Rank | Category Rank |
|---|---|---|---|---|---|---|
| Sep 2026 | 1,209,376 | 6.11 | 39.8% | 5m 14s | #33,126 | — |
| Aug 2026 | 1,237,908 | 7.93 | 39.6% | 6m 16s | #30,078 | — |
| Jul 2026 | 964,328 | 7.84 | 44.4% | 5m 24s | #37,183 | — |
| Jun 2026 | 791,352 | 6.33 | 41.0% | 4m 33s | #46,751 | — |
| May 2026 | 895,285 | 7.07 | 40.8% | 5m 02s | #41,430 | — |
| Apr 2026 | 746,980 | 7.69 | 37.8% | 6m 13s | #44,985 | — |
| Mar 2026 | 873,308 | 8.47 | 38.5% | 6m 28s | #38,870 | — |
| Feb 2026 | 723,895 | 6.45 | 37.6% | 4m 27s | #47,263 | — |
| Jan 2026 | 723,211 | 8.10 | 37.1% | 5m 31s | #46,777 | #93 |
| Dec 2025 | 847,602 | 5.95 | 39.3% | 5m 19s | #46,790 | #109 |
| Nov 2025 | 764,278 | 7.60 | 38.7% | 4m 44s | #45,078 | #110 |
| Aug 2025 | 524,598 | — | — | — | — | — |
| Jul 2025 | 502,195 | — | — | — | — | — |
| Keyword | Traffic | Volume | CPC |
|---|---|---|---|
sams beauty | 0.39% | 4,120 | $0.93 |
feather crochet hair | 0.22% | 3,700 | $0.96 |
samsbeauty | 0.19% | 1,730 | $1.05 |
feather crochet human hair | 0.07% | 1,130 | $1.62 |
body wave feather crochet hair | 0.05% | 1,150 | — |
Deep dive into social reputation, e-commerce, and audience sentiment.
We haven't detected any active USPTO trademark filings linked to samsbeauty.com yet.










Official vs Organic content distribution
Weighted performance score analysis