
At Amanda Hair, Welcome to amanda Hair, your go-to destination for high-quality. We have 100% Virgin Human Hair Wigs, Bundles With Closure,The reviewers say the hair is good but in the comments people say that the brand only sends the reviewers good
| Period | 月访问量 | 页/次 | 跳出率 | 平均访问时长 | 全球排名 | 类别排名 |
|---|---|---|---|---|---|---|
| 2026 8月份 | 104,208 | 3.26 | 64.8% | 1m 27s | #319,712 | — |
| 2026 7月份 | 134,195 | 3.92 | 55.6% | 2m 37s | #257,599 | — |
| 2026 6月份 | 177,249 | 4.98 | 57.4% | 2m 07s | #189,573 | — |
| 2026 5月份 | 115,014 | 5.03 | 50.4% | 1m 57s | #266,907 | — |
| 2026 4月份 | 85,574 | 8.88 | 39.1% | 3m 39s | #253,494 | — |
| 2026 3月份 | 123,884 | 4.75 | 44.2% | 3m 31s | #248,169 | — |
| 2026 2月份 | 188,244 | 6.34 | 39.0% | 3m 04s | #170,166 | — |
| 2026 1月份 | 257,696 | 9.02 | 41.7% | 6m 25s | #122,539 | #297 |
| 2025 12月份 | 130,291 | 8.64 | 46.6% | 3m 51s | #191,762 | #575 |
| 2025 11月份 | 196,262 | 6.78 | 46.3% | 4m 19s | #154,372 | #502 |
| 2025 8月份 | 34,933 | — | — | — | — | — |
| 2025 7月份 | 107,230 | — | — | — | — | — |
| 关键词 | 流量 | Volume | CPC |
|---|---|---|---|
amanda hair | 2.31% | 1,180 | $1.62 |
amandahair | 0.50% | 380 | $2.11 |
amanda wigs | 0.39% | 310 | $3.07 |
amandahairs | 0.39% | 280 | $2.67 |
amanda hair coupon | 0.15% | 270 | — |
深度剖析社交口碑、电商表现与受众情绪。
Arts and crafts findings, namely, pompoms; Braids; Curling pins; False beards; False hair; Hair bands; Hair curlers, other than hand implements; Hair extensions; Hair ornaments; Wigs
我们的 AI 分析显示 amandahairs.com 具有极高的战略意图。近期注册的 "AMANDA" 标志着其正向高端市场转型。
Official vs Organic content distribution
Weighted performance score analysis