
Shop CurlyMe high quality human hair wigs for women: lace front wigs, human hair wigs, glueless wigs, hair bundles, color hair, human hair extensions. CurlyMe hair, Me and My Pretty Little Curls!
| Period | 月访问量 | 页/次 | 跳出率 | 平均访问时长 | 全球排名 | 类别排名 |
|---|---|---|---|---|---|---|
| 2026 8月份 | 154,426 | 3.53 | 37.5% | 2m 36s | #236,306 | — |
| 2026 7月份 | 189,508 | 3.84 | 40.9% | 2m 29s | #200,269 | — |
| 2026 6月份 | 119,023 | 4.45 | 34.7% | 1m 43s | #248,467 | — |
| 2026 5月份 | 132,054 | 5.81 | 32.4% | 2m 30s | #213,485 | — |
| 2026 4月份 | 135,825 | 5.61 | 33.1% | 2m 48s | #201,476 | — |
| 2026 3月份 | 131,036 | 6.85 | 42.0% | 3m 01s | #201,135 | — |
| 2026 2月份 | 167,965 | 9.45 | 36.6% | 4m 45s | #139,233 | — |
| 2026 1月份 | 129,816 | 4.47 | 41.1% | 1m 13s | #237,746 | #805 |
| 2025 12月份 | 132,250 | 4.85 | 38.2% | 3m 03s | #222,295 | #822 |
| 2025 11月份 | 115,038 | 6.08 | 35.0% | 3m 18s | #221,186 | #792 |
| 2025 8月份 | 173,771 | — | — | — | — | — |
| 2025 7月份 | 121,000 | — | — | — | — | — |
| 关键词 | 流量 | Volume | CPC |
|---|---|---|---|
curlyme | 1.36% | 1,140 | $1.55 |
curly me | 0.31% | 810 | $1.38 |
curlyme half wig | 0.23% | 360 | — |
black none lace human wigs | 0.16% | 270 | — |
curly me hair | 0.15% | 600 | $1.47 |
深度剖析社交口碑、电商表现与受众情绪。
wigs; false beards; false hair; false moustaches; hair bands; hair extensions; hair ribbons; human braiding hair; human hair; wig caps
wigs; false beards; false hair; false moustaches; hair ribbons; hair bands; hair extensions; human hair; human braiding hair; wig caps
wigs; false beards; false hair; false moustaches; hair bands; hair extensions; hair ribbons; human braiding hair; human hair; human hair for use as wigs and hair pieces; wig caps
wigs; false beards; false hair; false moustaches; hair bands; hair extensions; hair ribbons; human braiding hair; human hair; wig caps
我们的 AI 分析显示 curlyme.com 具有极高的战略意图。近期注册的 "CURLYME" 标志着其正向高端市场转型。
Official vs Organic content distribution
Weighted performance score analysis