
Soul Lady is a trusted brand in providing premium quality human hair wigs. Our brand is dedicated to empowering women to feel confident and beautiful by offering a top-notch selection of human hair wigs that cater to our customers' unique needs. Shop
| Period | 月访问量 | 页/次 | 跳出率 | 平均访问时长 | 全球排名 | 类别排名 |
|---|---|---|---|---|---|---|
| 2026 9月份 | 0 | 0.00 | 0.0% | — | — | — |
| 2026 7月份 | 366,498 | 4.08 | 45.5% | 4m 42s | #115,830 | — |
| 2026 6月份 | 434,764 | 4.59 | 43.4% | 3m 23s | #91,677 | — |
| 2026 5月份 | 564,719 | 3.95 | 50.6% | 3m 52s | #88,059 | — |
| 2026 4月份 | 249,665 | 4.21 | 54.4% | 3m 31s | #147,148 | — |
| 2026 3月份 | 194,070 | 4.12 | 45.6% | 2m 17s | #182,888 | — |
| 2026 2月份 | 228,343 | 4.78 | 42.4% | 3m 23s | #139,649 | — |
| 2026 1月份 | 201,240 | 4.82 | 39.2% | 3m 09s | #171,104 | #436 |
| 2025 12月份 | 97,882 | 4.10 | 47.5% | 2m 34s | #306,022 | #935 |
| 2025 11月份 | 85,852 | 4.45 | 45.3% | 3m 30s | #311,412 | #933 |
| 2025 8月份 | 124,311 | — | — | — | — | — |
| 2025 7月份 | 85,449 | — | — | — | — | — |
| 关键词 | 流量 | Volume | CPC |
|---|---|---|---|
soul lady wigs | 0.34% | 920 | $1.00 |
soul lady | 0.14% | 950 | $2.06 |
soul lady braided grey wigs | 0.13% | 470 | — |
soullady | 0.09% | 340 | — |
soulady | 0.09% | 340 | — |
深度剖析社交口碑、电商表现与受众情绪。
我们尚未检测到该品牌官方关联的 TikTok 小店。
Official vs Organic content distribution
Weighted performance score analysis
暂未检测到与 soulladywigs.com 直接关联的 USPTO 商标申请。