
| Period | 月访问量 | 页/次 | 跳出率 | 平均访问时长 | 全球排名 | 类别排名 |
|---|---|---|---|---|---|---|
| 2026 9月份 | 24,290 | 4.11 | 51.5% | 2m 52s | #838,593 | — |
| 2026 8月份 | 31,994 | 21.85 | 44.7% | 7m 38s | #390,176 | — |
| 2026 7月份 | 34,737 | 40.44 | 25.7% | 13m 00s | #301,954 | — |
| 2026 6月份 | 18,129 | 18.41 | 31.7% | 20m 39s | #634,015 | — |
| 2026 5月份 | 34,420 | 4.24 | 53.4% | 6m 40s | #687,389 | — |
| 2026 4月份 | 28,266 | 2.22 | 60.4% | 4m 46s | #973,056 | — |
| 2026 3月份 | 29,814 | 1.62 | 67.5% | 0m 52s | #1,110,236 | — |
| 2026 2月份 | 17,691 | 2.60 | 30.9% | 3m 59s | #1,224,373 | — |
| 2026 1月份 | 37,548 | 3.33 | 66.2% | 1m 34s | #716,226 | #2,051 |
| 2025 12月份 | 50,085 | 3.77 | 59.2% | 1m 37s | #527,442 | #1,568 |
| 2025 11月份 | 19,369 | 4.50 | 50.5% | 2m 03s | #1,007,657 | #3,039 |
| 2025 8月份 | 50,108 | — | — | — | — | — |
| 2025 7月份 | 23,276 | — | — | — | — | — |
| 2025 6月份 | 73,152 | — | — | — | — | — |
| 关键词 | 流量 | Volume | CPC |
|---|---|---|---|
subella wigs | 0.82% | 210 | — |
virgin hair | 0.74% | 2,280 | $2.57 |
subella hair | 0.66% | 370 | $1.92 |
low density wig | 0.16% | 170 | $1.07 |
wigs | 0.12% | 34,710 | $0.88 |
深度剖析社交口碑、电商表现与受众情绪。
[ braids; false beards; false moustaches; hair ornaments in the form of combs; hair ornaments in the nature of hair wraps; hair accessories, namely, hair sticks; hair accessories, namely, twisters; hair bands; hair barrettes; hair bows; hair buckles; hair chopsticks; hair clamps; hair clips; hair coloring caps; hair coloring foils; hair curl clips; hair elastics; ] hair extensions; [ hair frosting caps; hair grips; hair nets; hair netting; hair pieces; hair pins; hair ribbons; hair rods; hair scrunchies; hair slides; hair weaves; ornamental hair pins for japanese hair styling (kogai); ornamental combs for japanese hair styling (marugushi); wig caps; ] wigs; [ bridal headpieces in the nature of ornamental hair combs; cases specially adapted for holding or carrying hair extensions and hair pieces; clam clips for hair; clown wigs; false hair; human braiding hair; ] human hair [ ; non-electric hair rollers; oriental hair pins; rubber bands for hair; synthetic braiding hair; tape for fixing
我们的 AI 分析显示 subellahair.com 具有极高的战略意图。近期注册的 "SUBELLA" 标志着其正向高端市场转型。
Official vs Organic content distribution
Weighted performance score analysis









